
Boil
- Collector number
- #47
- Rarity
- special
- Language
- EN
- Released
- 2017-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $25.03 | 18,89 € | 0.95 |
| 2026-08-28 | $25.03 | 18,89 € | 0.95 |
| 2026-08-26 | $24.95 | 18,89 € | 0.95 |
| 2026-08-25 | $24.95 | 18,89 € | 0.95 |
| 2026-08-24 | $24.95 | 18,89 € | 0.95 |
| 2026-08-23 | $24.95 | 18,89 € | 0.95 |
| 2026-08-22 | $24.95 | 18,89 € | 0.95 |
| 2026-08-21 | $24.95 | 19,11 € | 0.95 |
| 2026-08-20 | $24.95 | 19,11 € | 0.95 |
| 2026-08-19 | $24.66 | 19,11 € | 0.95 |
| 2026-08-18 | $24.66 | 19,11 € | 0.95 |





