
Choke
- Collector number
- #219
- Rarity
- uncommon
- Language
- EN
- Released
- 1997-10-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.11 | 1,23 € | 1.80 |
| 2026-08-28 | $1.11 | 1,15 € | 1.69 |
| 2026-08-26 | $1.11 | 1,05 € | 1.85 |
| 2026-08-25 | $1.12 | 1,05 € | 1.85 |
| 2026-08-24 | $1.13 | 1,05 € | 1.76 |
| 2026-08-23 | $1.13 | 1,17 € | 1.67 |
| 2026-08-22 | $1.13 | 1,14 € | 1.92 |
| 2026-08-21 | $1.13 | 1,17 € | 1.92 |
| 2026-08-20 | $1.13 | 1,26 € | 2.25 |
| 2026-08-19 | $1.13 | 1,28 € | 2.25 |
| 2026-08-18 | $1.12 | 1,40 € | 2.42 |





