
Rewind
- Collector number
- #47
- Rarity
- common
- Language
- EN
- Released
- 2017-03-17
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.42 | $0.81 | 0,30 € | 1,07 € | 0.03 |
| 2026-08-28 | $0.43 | $0.81 | 0,32 € | 1,07 € | 0.03 |
| 2026-08-26 | $0.43 | $0.81 | 0,31 € | 1,08 € | 0.03 |
| 2026-08-25 | $0.43 | $0.81 | 0,33 € | 1,08 € | 0.03 |
| 2026-08-24 | $0.43 | $0.81 | 0,37 € | 1,08 € | 0.03 |
| 2026-08-23 | $0.43 | $0.81 | 0,37 € | 1,08 € | 0.03 |
| 2026-08-22 | $0.42 | $0.81 | 0,33 € | 1,08 € | 0.03 |
| 2026-08-21 | $0.42 | $0.81 | 0,27 € | 0,94 € | 0.03 |
| 2026-08-20 | $0.41 | $0.82 | 0,26 € | 0,94 € | 0.03 |
| 2026-08-19 | $0.41 | $0.82 | 0,27 € | 0,99 € | 0.03 |
| 2026-08-18 | $0.40 | $0.82 | 0,27 € | 1,11 € | 0.03 |





