
Snap
- Collector number
- #10
- Rarity
- common
- Language
- EN
- Released
- 2017-03-31
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $3.72 | 3,62 € |
| 2026-08-28 | $3.72 | 3,69 € |
| 2026-08-26 | $3.70 | 3,65 € |
| 2026-08-25 | $3.70 | 3,70 € |
| 2026-08-24 | $3.70 | 3,77 € |
| 2026-08-23 | $3.70 | 3,81 € |
| 2026-08-22 | $3.72 | 3,81 € |
| 2026-08-21 | $3.73 | 3,86 € |
| 2026-08-20 | $3.73 | 3,89 € |
| 2026-08-19 | $3.70 | 3,89 € |
| 2026-08-18 | $3.70 | 3,86 € |





