
Urza's Mine
- Collector number
- #829
- Rarity
- common
- Language
- EN
- Released
- 2022-12-02
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $0.84 | 0,70 € |
| 2026-08-28 | $0.84 | 0,74 € |
| 2026-08-26 | $0.83 | 0,74 € |
| 2026-08-25 | $0.83 | 0,74 € |
| 2026-08-24 | $0.83 | 0,75 € |
| 2026-08-23 | $0.83 | 0,69 € |
| 2026-08-22 | $0.83 | 0,69 € |
| 2026-08-21 | $0.83 | 0,67 € |
| 2026-08-20 | $0.83 | 0,74 € |
| 2026-08-19 | $0.83 | 0,74 € |
| 2026-08-18 | $0.83 | 0,74 € |





