
Urza's Tower
- Collector number
- #1053
- Rarity
- common
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $0.98 | 0,85 € | 0.43 |
| 2026-08-28 | $1.05 | 0,84 € | 0.30 |
| 2026-08-26 | $1.07 | 0,85 € | 0.44 |
| 2026-08-25 | $1.07 | 0,91 € | 0.44 |
| 2026-08-24 | $1.07 | 0,93 € | 0.44 |
| 2026-08-23 | $1.06 | 0,92 € | 0.44 |
| 2026-08-22 | $1.06 | 0,94 € | 0.44 |
| 2026-08-21 | $1.04 | 0,94 € | 0.44 |
| 2026-08-20 | $1.05 | 0,94 € | 0.44 |
| 2026-08-19 | $1.05 | 0,99 € | 0.44 |
| 2026-08-18 | $1.04 | 0,88 € | 0.44 |





