
Talon Gates of Madara
- Collector number
- #82
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $39.06 | $121.53 | 102,15 € | 21.37 |
| 2026-08-28 | $39.06 | $121.53 | 103,01 € | 22.53 |
| 2026-08-26 | $39.06 | $121.53 | 105,65 € | 21.77 |
| 2026-08-25 | $39.06 | $121.53 | 107,04 € | 21.62 |
| 2026-08-24 | $39.06 | $121.53 | 107,04 € | 21.62 |
| 2026-08-23 | $39.06 | $121.53 | 107,04 € | 21.70 |
| 2026-08-22 | $38.21 | $121.53 | 107,04 € | 21.60 |
| 2026-08-21 | $38.51 | $121.53 | 107,04 € | 21.54 |
| 2026-08-20 | $38.51 | $121.53 | 107,04 € | 21.48 |
| 2026-08-19 | $38.19 | $121.53 | 96,52 € | 21.48 |
| 2026-08-18 | $38.13 | $121.53 | 96,52 € | 21.48 |





