
Otawara, Soaring City
- Collector number
- #271
- Rarity
- rare
- Language
- EN
- Released
- 2022-02-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $28.65 | $31.00 | 23,20 € | 24,18 € | 4.26 |
| 2026-08-28 | $28.53 | $31.08 | 22,81 € | 24,59 € | 4.21 |
| 2026-08-26 | $28.21 | $31.11 | 22,60 € | 24,96 € | 4.29 |
| 2026-08-25 | $28.30 | $31.01 | 22,69 € | 25,16 € | 4.20 |
| 2026-08-24 | $28.30 | $31.01 | 22,81 € | 24,96 € | 4.20 |
| 2026-08-23 | $28.12 | $30.96 | 22,91 € | 24,96 € | 4.25 |
| 2026-08-22 | $28.11 | $30.96 | 23,05 € | 24,88 € | 4.04 |
| 2026-08-21 | $28.21 | $30.96 | 23,27 € | 24,88 € | 4.04 |
| 2026-08-20 | $28.50 | $30.96 | 23,36 € | 24,10 € | 3.64 |
| 2026-08-19 | $28.78 | $30.86 | 23,32 € | 24,39 € | 3.57 |
| 2026-08-18 | $28.73 | $30.55 | 23,31 € | 24,39 € | 3.35 |





