
Chandra, Torch of Defiance
- Collector number
- #1
- Rarity
- mythic
- Language
- EN
- Released
- 2020-06-26
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $2.91 | $6.79 | 2,19 € | 6,12 € |
| 2026-08-28 | $2.95 | $6.79 | 1,97 € | 6,12 € |
| 2026-08-26 | $2.90 | $6.79 | 1,88 € | 6,12 € |
| 2026-08-25 | $2.89 | $6.87 | 1,94 € | 6,07 € |
| 2026-08-24 | $2.93 | $6.87 | 1,96 € | 6,07 € |
| 2026-08-23 | $2.96 | $6.92 | 1,98 € | 6,08 € |
| 2026-08-22 | $2.92 | $6.92 | 2,08 € | 6,08 € |
| 2026-08-21 | $2.89 | $6.92 | 2,13 € | 6,63 € |
| 2026-08-20 | $2.90 | $6.94 | 2,11 € | 6,00 € |
| 2026-08-19 | $2.99 | $6.94 | 2,09 € | 6,00 € |
| 2026-08-18 | $2.99 | $6.94 | 2,00 € | 6,68 € |





