
Chandra, Awakened Inferno
- Collector number
- #127
- Rarity
- mythic
- Language
- EN
- Released
- 2019-07-12
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $9.00 | $19.09 | 8,00 € | 11,92 € | 0.68 |
| 2026-08-28 | $9.16 | $19.07 | 7,62 € | 11,92 € | 0.61 |
| 2026-08-26 | $9.16 | $19.07 | 7,42 € | 11,92 € | 0.56 |
| 2026-08-25 | $9.16 | $19.05 | 7,62 € | 11,92 € | 0.56 |
| 2026-08-24 | $9.47 | $19.05 | 7,73 € | 11,92 € | 0.62 |
| 2026-08-23 | $9.53 | $19.05 | 7,28 € | 11,92 € | 0.62 |
| 2026-08-22 | $9.53 | $19.05 | 7,22 € | 11,92 € | 0.68 |
| 2026-08-21 | $9.53 | $19.05 | 6,96 € | 11,92 € | 0.68 |
| 2026-08-20 | $9.43 | $19.05 | 7,00 € | 11,85 € | 0.71 |
| 2026-08-19 | $9.43 | $19.29 | 7,07 € | 11,85 € | 0.69 |
| 2026-08-18 | $9.43 | $19.56 | 6,66 € | 11,85 € | 0.66 |





