
Urza's Power Plant
- Collector number
- #371
- Rarity
- rare
- Language
- EN
- Released
- 2020-08-07
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $23.57 | $27.88 | 20,41 € | 32,91 € |
| 2026-08-28 | $23.57 | $27.40 | 20,41 € | 32,91 € |
| 2026-08-26 | $23.57 | $27.03 | 20,41 € | 32,91 € |
| 2026-08-25 | $23.68 | $27.03 | 21,29 € | 32,91 € |
| 2026-08-24 | $23.68 | $27.03 | 21,29 € | 32,91 € |
| 2026-08-23 | $23.68 | $26.60 | 21,29 € | 32,23 € |
| 2026-08-22 | $24.11 | $26.60 | 21,29 € | 32,23 € |
| 2026-08-21 | $24.11 | $26.65 | 21,29 € | 32,23 € |
| 2026-08-20 | $24.11 | $26.65 | 22,27 € | 32,23 € |
| 2026-08-19 | $24.11 | $26.46 | 22,27 € | 32,23 € |
| 2026-08-18 | $24.11 | $26.46 | 22,27 € | 32,23 € |





