
Kogla, the Titan Ape
- Collector number
- #162★
- Rarity
- rare
- Language
- EN
- Released
- 2021-10-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $2.38 | 7,69 € |
| 2026-08-28 | $2.38 | 7,92 € |
| 2026-08-26 | $2.38 | 7,97 € |
| 2026-08-25 | $2.38 | 7,82 € |
| 2026-08-24 | $2.38 | 7,82 € |
| 2026-08-23 | $2.35 | 7,82 € |
| 2026-08-22 | $2.35 | 7,82 € |
| 2026-08-21 | $2.36 | 7,82 € |
| 2026-08-20 | $2.34 | 7,82 € |
| 2026-08-19 | $2.34 | 7,82 € |
| 2026-08-18 | $2.30 | 7,82 € |





