
Kogla and Yidaro
- Collector number
- #244
- Rarity
- rare
- Language
- EN
- Released
- 2023-04-21
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.44 | $3.32 | 1,02 € | 1,34 € | 0.02 |
| 2026-08-28 | $2.50 | $3.32 | 0,85 € | 1,34 € | 0.02 |
| 2026-08-26 | $2.45 | $3.32 | 0,84 € | 1,50 € | 0.02 |
| 2026-08-25 | $2.43 | $3.29 | 0,86 € | 1,53 € | 0.02 |
| 2026-08-24 | $2.40 | $3.29 | 0,86 € | 1,53 € | 0.02 |
| 2026-08-23 | $2.34 | $3.29 | 0,91 € | 1,53 € | 0.02 |
| 2026-08-22 | $2.39 | $3.29 | 0,90 € | 1,53 € | 0.02 |
| 2026-08-21 | $2.46 | $3.24 | 0,92 € | 1,52 € | 0.02 |
| 2026-08-20 | $2.43 | $3.24 | 0,94 € | 1,56 € | 0.02 |
| 2026-08-19 | $2.47 | $3.24 | 0,92 € | 1,66 € | 0.02 |
| 2026-08-18 | $2.43 | $3.24 | 0,93 € | 1,66 € | 0.02 |





