
Urza's Power Plant
- Collector number
- #402
- Rarity
- common
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $0.76 | 0,73 € | 2,99 € | 0.90 |
| 2026-08-28 | $0.80 | 0,72 € | 2,99 € | 0.85 |
| 2026-08-26 | $0.79 | 0,73 € | 2,99 € | 1.11 |
| 2026-08-25 | $0.80 | 0,74 € | 2,99 € | 1.11 |
| 2026-08-24 | $0.83 | 0,75 € | 2,99 € | 1.11 |
| 2026-08-23 | $0.82 | 0,73 € | 2,99 € | 1.11 |
| 2026-08-22 | $0.82 | 0,74 € | 2,99 € | 1.11 |
| 2026-08-21 | $0.77 | 0,68 € | 2,99 € | 1.11 |
| 2026-08-20 | $0.77 | 0,68 € | 2,99 € | 1.11 |
| 2026-08-19 | $0.73 | 0,65 € | 2,99 € | 1.11 |
| 2026-08-18 | $0.73 | 0,66 € | 2,99 € | 1.11 |





