
Urza's Mine
- Collector number
- #370
- Rarity
- rare
- Language
- EN
- Released
- 2020-08-07
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $22.43 | $24.52 | 20,05 € | 29,32 € |
| 2026-08-28 | $22.43 | $24.52 | 20,05 € | 29,32 € |
| 2026-08-26 | $22.43 | $24.67 | 20,35 € | 29,32 € |
| 2026-08-25 | $22.43 | $24.67 | 20,35 € | 29,32 € |
| 2026-08-24 | $22.43 | $24.67 | 20,35 € | 29,32 € |
| 2026-08-23 | $22.40 | $24.86 | 20,35 € | 30,07 € |
| 2026-08-22 | $22.08 | $24.86 | 20,35 € | 29,86 € |
| 2026-08-21 | $22.06 | $25.05 | 20,35 € | 29,78 € |
| 2026-08-20 | $22.06 | $25.05 | 21,05 € | 29,78 € |
| 2026-08-19 | $22.06 | $25.05 | 21,05 € | 29,78 € |
| 2026-08-18 | $22.06 | $25.05 | 21,05 € | 29,78 € |





