
Xenagos, the Reveler
- Collector number
- #209
- Rarity
- mythic
- Language
- EN
- Released
- 2013-09-27
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $1.58 | $22.44 | 1,16 € | 4,11 € | 0.02 |
| 2026-08-28 | $1.59 | $22.64 | 1,24 € | 4,10 € | 0.02 |
| 2026-08-26 | $1.59 | $22.64 | 1,32 € | 4,10 € | 0.02 |
| 2026-08-25 | $1.59 | $22.64 | 1,39 € | 4,10 € | 0.02 |
| 2026-08-24 | $1.57 | $22.64 | 1,39 € | 4,10 € | 0.02 |
| 2026-08-23 | $1.57 | $22.64 | 1,31 € | 4,10 € | 0.02 |
| 2026-08-22 | $1.57 | $22.64 | 1,45 € | 4,10 € | 0.02 |
| 2026-08-21 | $1.57 | $22.64 | 1,45 € | 4,10 € | 0.02 |
| 2026-08-20 | $1.57 | $22.64 | 1,44 € | 4,10 € | 0.02 |
| 2026-08-19 | $1.57 | $22.64 | 1,54 € | 4,10 € | 0.02 |
| 2026-08-18 | $1.56 | $22.64 | 1,55 € | 4,10 € | 0.02 |





