
Platinum Angel
- Collector number
- #46
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $208.62 | 145,28 € | 0.13 |
| 2026-08-28 | $208.62 | 142,82 € | 0.13 |
| 2026-08-26 | $208.62 | 142,82 € | 0.13 |
| 2026-08-25 | $208.62 | 140,87 € | 0.13 |
| 2026-08-24 | $208.62 | 140,87 € | 0.13 |
| 2026-08-23 | $206.87 | 140,87 € | 0.13 |
| 2026-08-22 | $206.87 | 138,62 € | 0.13 |
| 2026-08-21 | $206.87 | 138,62 € | 0.13 |
| 2026-08-20 | $206.87 | 138,62 € | 0.13 |
| 2026-08-19 | $208.07 | 136,28 € | 0.13 |
| 2026-08-18 | $208.07 | 136,28 € | 0.13 |





