
Platinum Emperion
- Collector number
- #193
- Rarity
- mythic
- Language
- EN
- Released
- 2010-10-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $18.80 | $41.83 | 9,01 € | 19,40 € | 0.03 |
| 2026-08-28 | $18.80 | $41.57 | 9,12 € | 20,74 € | 0.02 |
| 2026-08-26 | $18.89 | $41.57 | 8,89 € | 20,74 € | 0.03 |
| 2026-08-25 | $18.89 | $41.01 | 8,97 € | 20,74 € | 0.03 |
| 2026-08-24 | $18.89 | $41.01 | 9,04 € | 20,74 € | 0.02 |
| 2026-08-23 | $18.87 | $41.01 | 8,73 € | 20,74 € | 0.02 |
| 2026-08-22 | $18.87 | $41.01 | 8,92 € | 20,74 € | 0.02 |
| 2026-08-21 | $18.87 | $41.01 | 9,22 € | 20,74 € | 0.02 |
| 2026-08-20 | $18.60 | $41.01 | 9,48 € | 20,74 € | 0.02 |
| 2026-08-19 | $18.60 | $41.01 | 9,48 € | 20,74 € | 0.02 |
| 2026-08-18 | $18.60 | $41.01 | 9,61 € | 20,74 € | 0.02 |





