
Urza's Mine
- Collector number
- #83b
- Rarity
- uncommon
- Language
- EN
- Released
- 1994-03-04
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $22.11 | 12,87 € |
| 2026-08-28 | $22.11 | 12,87 € |
| 2026-08-26 | $22.11 | 13,69 € |
| 2026-08-25 | $22.11 | 13,17 € |
| 2026-08-24 | $22.11 | 13,17 € |
| 2026-08-23 | $22.11 | 13,17 € |
| 2026-08-22 | $22.25 | 13,17 € |
| 2026-08-21 | $22.25 | 13,17 € |
| 2026-08-20 | $22.25 | 12,82 € |
| 2026-08-19 | $21.92 | 13,03 € |
| 2026-08-18 | $21.92 | 13,03 € |





