
Chandra, Awakened Inferno
- Collector number
- #875
- Rarity
- mythic
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $8.68 | 7,51 € | 1.82 |
| 2026-08-29 | $8.31 | 7,50 € | 1.82 |
| 2026-08-28 | $8.31 | 7,50 € | 1.82 |
| 2026-08-27 | $8.32 | 7,44 € | 1.82 |
| 2026-08-26 | $8.34 | 7,43 € | 1.82 |
| 2026-08-25 | $8.32 | 7,33 € | 1.82 |
| 2026-08-24 | $8.28 | 7,45 € | 1.82 |
| 2026-08-23 | $8.13 | 7,45 € | 1.82 |
| 2026-08-22 | $7.92 | 7,29 € | 1.82 |
| 2026-08-21 | $7.85 | 7,29 € | 1.82 |
| 2026-08-20 | $7.92 | 7,30 € | 1.85 |
| 2026-08-19 | $7.79 | 7,41 € | 1.85 |
| 2026-08-18 | $7.48 | 7,40 € | 1.85 |





