
Generous Ent
- Collector number
- #620
- Rarity
- common
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $9.35 | $12.85 | 10,33 € | 1.48 |
| 2026-08-28 | $9.35 | $12.85 | 10,33 € | 1.48 |
| 2026-08-26 | $9.15 | $12.83 | 10,33 € | 1.48 |
| 2026-08-25 | $9.15 | $12.83 | 10,33 € | 1.48 |
| 2026-08-24 | $9.19 | $13.04 | 10,33 € | 1.48 |
| 2026-08-23 | $9.19 | $13.04 | 10,33 € | 1.48 |
| 2026-08-22 | $9.19 | $13.04 | 10,33 € | 1.48 |
| 2026-08-21 | $9.19 | $13.04 | 10,33 € | 1.48 |
| 2026-08-20 | $9.03 | $13.04 | 11,13 € | 1.48 |
| 2026-08-19 | $9.03 | $13.04 | 11,71 € | 1.48 |




