
Gold Myr
- Collector number
- #180
- Rarity
- common
- Language
- EN
- Released
- 2003-10-02
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.86 | $11.54 | 0,28 € | 7,30 € | 0.03 |
| 2026-08-28 | $0.84 | $11.54 | 0,28 € | 7,23 € | 0.03 |
| 2026-08-26 | $0.80 | $11.54 | 0,25 € | 7,23 € | 0.03 |
| 2026-08-25 | $0.80 | $11.56 | 0,26 € | 7,04 € | 0.03 |
| 2026-08-24 | $0.85 | $11.56 | 0,26 € | 7,38 € | 0.03 |
| 2026-08-23 | $0.88 | $11.56 | 0,28 € | 7,38 € | 0.03 |
| 2026-08-22 | $0.91 | $11.56 | 0,30 € | 7,38 € | 0.03 |
| 2026-08-21 | $0.93 | $11.56 | 0,32 € | 7,38 € | 0.03 |
| 2026-08-20 | $0.90 | $11.56 | 0,33 € | 7,38 € | 0.03 |
| 2026-08-19 | $0.91 | $11.56 | 0,24 € | 7,38 € | 0.03 |





