
Gamble
- Collector number
- #6
- Rarity
- rare
- Language
- EN
- Released
- 2020-01-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $68.09 | 38,03 € |
| 2026-08-28 | $68.09 | 38,03 € |
| 2026-08-26 | $68.89 | 37,07 € |
| 2026-08-25 | $68.89 | 37,07 € |
| 2026-08-24 | $69.14 | 37,07 € |
| 2026-08-23 | $69.37 | 37,07 € |
| 2026-08-22 | $69.37 | 37,07 € |
| 2026-08-21 | $69.37 | 37,07 € |
| 2026-08-20 | $69.37 | 37,07 € |
| 2026-08-19 | $69.37 | 36,30 € |





