
Ghazbán Ogre
- Collector number
- #49
- Rarity
- common
- Language
- EN
- Released
- 1993-12-17
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $3.91 | 4,29 € |
| 2026-08-28 | $3.91 | 4,06 € |
| 2026-08-26 | $3.86 | 4,03 € |
| 2026-08-25 | $3.86 | 4,03 € |
| 2026-08-24 | $3.81 | 4,00 € |
| 2026-08-23 | $3.81 | 4,00 € |
| 2026-08-22 | $3.81 | 4,00 € |
| 2026-08-21 | $3.81 | 4,00 € |
| 2026-08-20 | $3.81 | 4,00 € |
| 2026-08-19 | $3.81 | 3,93 € |





