
Revitalize
- Collector number
- #9
- Rarity
- uncommon
- Language
- EN
- Released
- 2021-04-23
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | USD etched | EUR | EUR foil | TIX |
|---|---|---|---|---|---|---|
| 2026-08-31 | $0.22 | $0.34 | $0.46 | 0,19 € | 0,25 € | 0.04 |
| 2026-08-28 | $0.19 | $0.33 | $0.46 | 0,17 € | 0,27 € | 0.04 |
| 2026-08-26 | $0.20 | $0.33 | $0.47 | 0,19 € | 0,27 € | 0.04 |
| 2026-08-25 | $0.21 | $0.32 | $0.47 | 0,18 € | 0,30 € | 0.04 |
| 2026-08-24 | $0.21 | $0.30 | $0.48 | 0,19 € | 0,30 € | 0.04 |
| 2026-08-23 | $0.21 | $0.30 | $0.48 | 0,19 € | 0,30 € | 0.04 |
| 2026-08-22 | $0.21 | $0.30 | $0.48 | 0,20 € | 0,27 € | 0.04 |
| 2026-08-21 | $0.21 | $0.30 | $0.48 | 0,20 € | 0,27 € | 0.04 |
| 2026-08-20 | $0.20 | $0.31 | $0.48 | 0,21 € | 0,31 € | 0.04 |
| 2026-08-19 | $0.20 | $0.31 | $0.48 | 0,21 € | 0,25 € | 0.04 |





