
Nissa, Who Shakes the World
- Collector number
- #169
- Rarity
- rare
- Language
- EN
- Released
- 2019-05-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $3.71 | $6.31 | 1,70 € | 4,33 € | 0.02 |
| 2026-08-28 | $3.58 | $6.31 | 1,83 € | 4,18 € | 0.02 |
| 2026-08-26 | $3.67 | $6.31 | 1,92 € | 4,57 € | 0.02 |
| 2026-08-25 | $3.63 | $6.31 | 1,99 € | 4,57 € | 0.02 |
| 2026-08-24 | $3.74 | $6.31 | 1,93 € | 4,57 € | 0.02 |
| 2026-08-23 | $3.65 | $6.31 | 1,99 € | 4,57 € | 0.02 |
| 2026-08-22 | $3.70 | $6.30 | 1,94 € | 4,57 € | 0.02 |
| 2026-08-21 | $3.84 | $6.30 | 1,93 € | 4,59 € | 0.02 |
| 2026-08-20 | $3.78 | $6.30 | 1,96 € | 4,59 € | 0.02 |
| 2026-08-19 | $3.81 | $6.30 | 2,04 € | 4,59 € | 0.02 |
| 2026-08-18 | $3.57 | $6.30 | 2,07 € | 4,89 € | 0.02 |





