
Ancient Tomb
- Collector number
- #36
- Rarity
- mythic
- Language
- EN
- Released
- 2016-01-22
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $379.43 | 365,56 € | 22.73 |
| 2026-08-28 | $376.20 | 378,23 € | 23.56 |
| 2026-08-26 | $376.20 | 378,23 € | 23.56 |
| 2026-08-25 | $375.41 | 378,23 € | 23.56 |
| 2026-08-24 | $375.41 | 378,23 € | 23.56 |
| 2026-08-23 | $375.41 | 378,23 € | 23.56 |
| 2026-08-22 | $375.41 | 378,23 € | 23.56 |
| 2026-08-21 | $375.41 | 378,23 € | 23.56 |
| 2026-08-20 | $374.78 | 378,23 € | 23.56 |
| 2026-08-19 | $374.78 | 378,23 € | 23.56 |
| 2026-08-18 | $374.55 | 359,79 € | 23.56 |





