
Quick Sliver
- Collector number
- #907
- Rarity
- common
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.00 | 0,43 € | 0.28 |
| 2026-08-28 | $1.04 | 0,43 € | 0.28 |
| 2026-08-26 | $1.07 | 0,44 € | 0.28 |
| 2026-08-25 | $1.07 | 0,46 € | 0.28 |
| 2026-08-24 | $1.08 | 0,46 € | 0.28 |
| 2026-08-23 | $1.08 | 0,43 € | 0.28 |
| 2026-08-22 | $1.08 | 0,39 € | 0.28 |
| 2026-08-21 | $1.08 | 0,41 € | 0.28 |
| 2026-08-20 | $1.08 | 0,41 € | 0.28 |
| 2026-08-19 | $1.07 | 0,40 € | 0.28 |
| 2026-08-18 | $1.07 | 0,40 € | 0.28 |





