
Grindstone
- Collector number
- #290
- Rarity
- rare
- Language
- EN
- Released
- 1997-10-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $13.60 | 11,35 € | 4.36 |
| 2026-08-28 | $13.72 | 10,80 € | 4.46 |
| 2026-08-26 | $13.72 | 11,55 € | 4.46 |
| 2026-08-25 | $13.72 | 10,23 € | 4.46 |
| 2026-08-24 | $13.72 | 10,23 € | 4.46 |
| 2026-08-23 | $13.72 | 10,23 € | 4.46 |
| 2026-08-22 | $13.72 | 10,23 € | 4.40 |
| 2026-08-21 | $13.72 | 10,23 € | 4.71 |
| 2026-08-20 | $13.72 | 9,98 € | 4.68 |
| 2026-08-19 | $13.72 | 9,26 € | 4.68 |
| 2026-08-18 | $13.72 | 9,49 € | 4.51 |





