
Black Market
- Collector number
- #711
- Rarity
- rare
- Language
- EN
- Released
- 2024-03-08
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $7.18 | 7,71 € |
| 2026-08-28 | $7.74 | 7,71 € |
| 2026-08-26 | $7.74 | 7,71 € |
| 2026-08-25 | $7.74 | 7,71 € |
| 2026-08-24 | $7.74 | 7,71 € |
| 2026-08-23 | $7.74 | 7,71 € |
| 2026-08-22 | $7.74 | 7,71 € |
| 2026-08-21 | $7.74 | 7,71 € |
| 2026-08-20 | $7.74 | 6,88 € |
| 2026-08-19 | $7.74 | 6,88 € |
| 2026-08-18 | $7.74 | 6,88 € |





