
Deep-Sea Kraken
- Collector number
- #105
- Rarity
- rare
- Language
- EN
- Released
- 2014-11-07
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.22 | 0,81 € | 0.02 |
| 2026-08-28 | $1.22 | 0,75 € | 0.02 |
| 2026-08-26 | $1.22 | 0,75 € | 0.02 |
| 2026-08-25 | $1.22 | 0,70 € | 0.02 |
| 2026-08-24 | $1.22 | 0,70 € | 0.02 |
| 2026-08-23 | $1.21 | 0,70 € | 0.02 |
| 2026-08-22 | $1.21 | 0,74 € | 0.02 |
| 2026-08-21 | $1.23 | 0,74 € | 0.02 |
| 2026-08-20 | $1.24 | 0,74 € | 0.02 |
| 2026-08-19 | $1.24 | 0,84 € | 0.02 |
| 2026-08-18 | $1.24 | 0,84 € | 0.02 |





