
Cavern-Hoard Dragon
- Collector number
- #433
- Rarity
- rare
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $39.48 | $65.70 | 65,97 € | 1.64 |
| 2026-08-28 | $39.88 | $65.70 | 65,97 € | 1.64 |
| 2026-08-26 | $39.64 | $65.70 | 65,45 € | 1.64 |
| 2026-08-25 | $39.64 | $65.70 | 65,45 € | 1.64 |
| 2026-08-24 | $39.64 | $64.75 | 62,75 € | 1.64 |
| 2026-08-23 | $39.64 | $64.75 | 62,75 € | 1.64 |
| 2026-08-22 | $39.64 | $64.75 | 62,75 € | 1.64 |
| 2026-08-21 | $39.64 | $64.75 | 62,75 € | 1.84 |
| 2026-08-20 | $39.64 | $64.75 | 62,75 € | 1.84 |
| 2026-08-19 | $39.64 | $64.75 | 62,75 € | 1.84 |
| 2026-08-18 | $39.64 | $64.75 | 62,75 € | 1.84 |





