
Grindstone
- Collector number
- #2
- Rarity
- rare
- Language
- EN
- Released
- 2023-01-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $22.06 | 11,95 € |
| 2026-08-28 | $22.06 | 12,47 € |
| 2026-08-26 | $22.09 | 12,34 € |
| 2026-08-25 | $22.21 | 12,34 € |
| 2026-08-24 | $22.26 | 12,34 € |
| 2026-08-23 | $22.26 | 12,34 € |
| 2026-08-22 | $22.26 | 12,34 € |
| 2026-08-21 | $22.26 | 12,34 € |
| 2026-08-20 | $22.26 | 12,34 € |
| 2026-08-19 | $22.26 | 12,39 € |
| 2026-08-18 | $22.26 | 12,39 € |





