
Ocelot Pride
- Collector number
- #47
- Rarity
- rare
- Language
- EN
- Released
- 2026-02-06
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR foil |
|---|---|---|---|
| 2026-08-31 | $184.28 | $193.79 | 121,94 € |
| 2026-08-28 | $184.28 | $193.79 | 121,94 € |
| 2026-08-26 | $184.28 | $193.79 | 122,25 € |
| 2026-08-25 | $184.28 | $194.20 | 124,44 € |
| 2026-08-24 | $184.28 | $194.20 | 124,44 € |
| 2026-08-23 | $184.28 | $194.20 | 124,44 € |
| 2026-08-22 | $184.28 | $194.20 | 124,44 € |
| 2026-08-21 | $184.28 | $194.20 | 121,11 € |
| 2026-08-20 | $184.28 | $194.20 | 121,11 € |
| 2026-08-19 | $184.28 | $194.20 | 121,11 € |
| 2026-08-18 | $184.28 | $194.34 | 121,66 € |





