
Molecule Man
- Collector number
- #9
- Rarity
- rare
- Language
- EN
- Released
- 2026-06-26
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $8.11 | 9,91 € | 11.47 |
| 2026-08-28 | $7.96 | 10,00 € | 11.47 |
| 2026-08-26 | $8.64 | 10,09 € | 11.47 |
| 2026-08-25 | $9.09 | 10,34 € | 11.47 |
| 2026-08-24 | $9.05 | 10,55 € | 11.47 |
| 2026-08-23 | $9.08 | 10,71 € | 11.47 |
| 2026-08-22 | $9.50 | 10,86 € | 11.47 |
| 2026-08-21 | $11.00 | 11,02 € | 11.47 |
| 2026-08-20 | $11.16 | 11,17 € | 12.23 |
| 2026-08-19 | $11.23 | 11,33 € | 12.23 |
| 2026-08-18 | $10.96 | 11,24 € | 12.23 |





