
Rising Waters
- Collector number
- #38
- Rarity
- rare
- Language
- EN
- Released
- 2000-02-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.09 | $34.11 | 1,51 € | 19,10 € | 1.72 |
| 2026-08-28 | $2.09 | $34.11 | 1,58 € | 19,10 € | 1.69 |
| 2026-08-26 | $2.09 | $34.11 | 1,38 € | 19,10 € | 1.69 |
| 2026-08-25 | $2.09 | $34.11 | 1,41 € | 19,10 € | 1.69 |
| 2026-08-24 | $2.09 | $34.11 | 1,38 € | 19,10 € | 1.69 |
| 2026-08-23 | $2.09 | $34.11 | 1,38 € | 19,10 € | 1.69 |
| 2026-08-22 | $2.09 | $34.11 | 1,43 € | 19,10 € | 1.69 |
| 2026-08-21 | $2.09 | $34.11 | 1,32 € | 19,10 € | 1.69 |
| 2026-08-20 | $2.09 | $34.11 | 1,21 € | 19,10 € | 1.69 |
| 2026-08-19 | $2.09 | $34.11 | 1,23 € | 19,10 € | 1.69 |
| 2026-08-18 | $2.09 | $34.11 | 1,26 € | 19,10 € | 1.69 |





