
Audacious Reshapers
- Collector number
- #47
- Rarity
- rare
- Language
- EN
- Released
- 2021-04-23
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $0.30 | 0,22 € | 0.08 |
| 2026-08-28 | $0.29 | 0,19 € | 0.08 |
| 2026-08-26 | $0.29 | 0,21 € | 0.08 |
| 2026-08-25 | $0.29 | 0,21 € | 0.08 |
| 2026-08-24 | $0.29 | 0,21 € | 0.08 |
| 2026-08-23 | $0.29 | 0,21 € | 0.08 |
| 2026-08-22 | $0.29 | 0,21 € | 0.08 |
| 2026-08-21 | $0.30 | 0,21 € | 0.03 |
| 2026-08-20 | $0.30 | 0,21 € | 0.03 |
| 2026-08-19 | $0.30 | 0,21 € | 0.03 |
| 2026-08-18 | $0.30 | 0,22 € | 0.03 |





