
Stifle
- Collector number
- #18
- Rarity
- special
- Language
- EN
- Released
- 2017-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $55.09 | 41,93 € | 15.19 |
| 2026-08-28 | $55.09 | 41,93 € | 15.19 |
| 2026-08-26 | $55.09 | 41,93 € | 15.19 |
| 2026-08-25 | $55.09 | 41,93 € | 15.19 |
| 2026-08-24 | $55.09 | 41,93 € | 15.19 |
| 2026-08-23 | $55.09 | 41,93 € | 15.19 |
| 2026-08-22 | $55.09 | 41,93 € | 15.19 |
| 2026-08-21 | $55.10 | 41,81 € | 15.19 |
| 2026-08-20 | $54.87 | 41,81 € | 15.19 |
| 2026-08-19 | $54.87 | 41,04 € | 15.19 |
| 2026-08-18 | $54.87 | 41,04 € | 15.19 |





