
The Black Gate
- Collector number
- #490
- Rarity
- rare
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $26.21 | $40.99 | 30,59 € | 1.90 |
| 2026-08-28 | $26.21 | $39.13 | 30,59 € | 1.90 |
| 2026-08-26 | $26.21 | $39.13 | 30,59 € | 1.93 |
| 2026-08-25 | $26.21 | $39.13 | 30,59 € | 1.93 |
| 2026-08-24 | $26.21 | $39.13 | 30,59 € | 1.93 |
| 2026-08-23 | $26.21 | $38.55 | 29,66 € | 1.84 |
| 2026-08-22 | $26.21 | $38.55 | 29,13 € | 2.11 |
| 2026-08-21 | $26.21 | $38.55 | 29,13 € | 2.11 |
| 2026-08-20 | $26.21 | $38.55 | 29,13 € | 2.11 |
| 2026-08-19 | $26.21 | $38.55 | 29,13 € | 2.11 |
| 2026-08-18 | $26.21 | $38.55 | 29,13 € | 2.11 |



