
Sphinx of the Second Sun
- Collector number
- #99
- Rarity
- mythic
- Language
- EN
- Released
- 2020-11-20
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $3.03 | $3.86 | 1,49 € | 3,98 € | 11.30 |
| 2026-08-28 | $3.01 | $3.86 | 1,27 € | 3,98 € | 11.30 |
| 2026-08-26 | $2.73 | $3.86 | 1,34 € | 3,90 € | 11.30 |
| 2026-08-25 | $2.70 | $3.69 | 1,28 € | 3,90 € | 11.30 |
| 2026-08-24 | $2.68 | $3.69 | 1,22 € | 3,90 € | 11.30 |
| 2026-08-23 | $2.68 | $3.69 | 1,29 € | 3,90 € | 11.30 |
| 2026-08-22 | $2.40 | $3.70 | 1,33 € | 3,90 € | 11.38 |
| 2026-08-21 | $2.40 | $3.70 | 1,39 € | 3,90 € | 11.38 |
| 2026-08-20 | $2.52 | $3.66 | 1,55 € | 3,90 € | 11.38 |
| 2026-08-19 | $2.55 | $3.66 | 1,56 € | 3,90 € | 11.38 |
| 2026-08-18 | $2.64 | $3.40 | 1,56 € | 3,84 € | 11.38 |





