
Paradigm Shift
- Collector number
- #46
- Rarity
- rare
- Language
- EN
- Released
- 1997-06-09
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $5.45 | 4,90 € | 13.03 |
| 2026-08-28 | $5.45 | 4,98 € | 13.03 |
| 2026-08-26 | $5.45 | 5,02 € | 13.03 |
| 2026-08-25 | $5.45 | 5,02 € | 13.03 |
| 2026-08-24 | $5.36 | 4,84 € | 13.03 |
| 2026-08-23 | $5.36 | 4,84 € | 11.49 |
| 2026-08-22 | $5.36 | 5,15 € | 11.49 |
| 2026-08-21 | $5.36 | 5,15 € | 12.00 |
| 2026-08-20 | $5.36 | 5,24 € | 12.00 |
| 2026-08-19 | $5.38 | 5,26 € | 12.00 |
| 2026-08-18 | $5.38 | 5,26 € | 12.00 |





