
Plains
- Collector number
- #295
- Rarity
- common
- Language
- EN
- Released
- 2025-06-13
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $0.28 | $0.28 | 0,58 € | 0.03 |
| 2026-08-28 | $0.29 | $0.31 | 0,57 € | 0.03 |
| 2026-08-26 | $0.27 | $0.30 | 0,69 € | 0.03 |
| 2026-08-25 | $0.26 | $0.35 | 0,69 € | 0.03 |
| 2026-08-24 | $0.27 | $0.34 | 0,71 € | 0.03 |
| 2026-08-23 | $0.28 | $0.34 | 0,72 € | 0.03 |
| 2026-08-22 | $0.28 | $0.28 | 0,68 € | 0.03 |
| 2026-08-21 | $0.30 | $0.29 | 0,68 € | 0.03 |
| 2026-08-20 | $0.28 | $0.24 | 0,77 € | 0.03 |
| 2026-08-19 | $0.23 | $0.25 | 0,75 € | 0.03 |
| 2026-08-18 | $0.24 | $0.28 | 0,75 € | 0.03 |





