
Darksteel Mutation
- Collector number
- #21
- Rarity
- uncommon
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $1.65 | $2.72 | 1,12 € | 2,06 € | 0.92 |
| 2026-08-28 | $1.54 | $2.72 | 1,17 € | 2,06 € | 0.92 |
| 2026-08-26 | $1.37 | $2.72 | 1,15 € | 2,06 € | 0.93 |
| 2026-08-25 | $1.44 | $2.72 | 1,03 € | 1,97 € | 0.93 |
| 2026-08-24 | $1.45 | $2.72 | 1,03 € | 1,97 € | 0.86 |
| 2026-08-23 | $1.45 | $2.72 | 1,03 € | 1,97 € | 0.86 |
| 2026-08-22 | $1.37 | $2.72 | 1,04 € | 1,97 € | 0.86 |
| 2026-08-21 | $1.38 | $2.72 | 1,09 € | 1,97 € | 0.86 |
| 2026-08-20 | $1.33 | $2.72 | 1,16 € | 1,97 € | 0.86 |
| 2026-08-19 | $1.33 | $2.72 | 1,16 € | 1,97 € | 0.86 |
| 2026-08-18 | $1.18 | $2.72 | 1,19 € | 1,97 € | 0.86 |





