
Horn of Greed
- Collector number
- #98
- Rarity
- mythic
- Language
- EN
- Released
- 2026-06-26
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $7.44 | $11.90 | 4,04 € | 6,26 € | 2.93 |
| 2026-08-28 | $7.83 | $11.75 | 4,12 € | 5,88 € | 2.38 |
| 2026-08-26 | $8.13 | $11.65 | 4,19 € | 5,99 € | 2.38 |
| 2026-08-25 | $8.00 | $11.74 | 4,24 € | 5,97 € | 1.99 |
| 2026-08-24 | $7.99 | $11.89 | 4,22 € | 6,08 € | 1.99 |
| 2026-08-23 | $8.01 | $11.89 | 4,15 € | 6,08 € | 1.99 |
| 2026-08-22 | $7.82 | $11.89 | 4,14 € | 6,13 € | 1.99 |
| 2026-08-21 | $7.72 | $11.98 | 4,21 € | 6,45 € | 1.99 |
| 2026-08-20 | $7.54 | $11.98 | 4,26 € | 6,24 € | 1.99 |
| 2026-08-19 | $7.60 | $12.27 | 4,37 € | 6,24 € | 1.99 |
| 2026-08-18 | $7.53 | $12.30 | 4,36 € | 6,24 € | 1.99 |





