
Sword of Feast and Famine
- Collector number
- #99
- Rarity
- mythic
- Language
- EN
- Released
- 2024-07-05
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $35.03 | $35.48 | 24,37 € | 29,06 € | 0.02 |
| 2026-08-28 | $33.68 | $35.48 | 24,42 € | 28,48 € | 0.02 |
| 2026-08-26 | $35.64 | $35.50 | 24,78 € | 28,48 € | 0.02 |
| 2026-08-25 | $36.10 | $35.76 | 24,79 € | 28,48 € | 0.02 |
| 2026-08-24 | $36.59 | $35.76 | 24,82 € | 27,79 € | 0.02 |
| 2026-08-23 | $36.82 | $35.76 | 24,89 € | 26,54 € | 0.02 |
| 2026-08-22 | $36.83 | $35.76 | 24,89 € | 26,54 € | 0.02 |
| 2026-08-21 | $37.32 | $35.86 | 24,89 € | 26,54 € | 0.02 |
| 2026-08-20 | $36.89 | $35.60 | 24,63 € | 25,12 € | 0.02 |
| 2026-08-19 | $36.32 | $35.86 | 24,59 € | 25,12 € | 0.02 |
| 2026-08-18 | $36.50 | $35.77 | 24,51 € | 25,12 € | 0.02 |





