
Emperor of Bones
- Collector number
- #90
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $1.71 | $2.55 | 2,16 € | 2,98 € | 0.74 |
| 2026-08-28 | $1.63 | $2.58 | 2,17 € | 3,19 € | 0.84 |
| 2026-08-26 | $1.38 | $2.51 | 2,10 € | 3,06 € | 0.91 |
| 2026-08-25 | $1.22 | $2.51 | 2,09 € | 3,19 € | 0.58 |
| 2026-08-24 | $1.47 | $2.44 | 2,14 € | 3,19 € | 0.66 |
| 2026-08-23 | $1.54 | $2.44 | 2,21 € | 3,19 € | 0.51 |
| 2026-08-22 | $1.60 | $2.44 | 2,20 € | 3,22 € | 0.62 |
| 2026-08-21 | $1.58 | $2.44 | 2,31 € | 3,22 € | 0.62 |
| 2026-08-20 | $1.61 | $2.38 | 2,27 € | 3,41 € | 0.71 |
| 2026-08-19 | $1.46 | $2.33 | 2,25 € | 3,41 € | 0.66 |
| 2026-08-18 | $1.42 | $2.33 | 2,32 € | 3,41 € | 0.54 |




