
Glint-Horn Buccaneer
- Collector number
- #141
- Rarity
- rare
- Language
- EN
- Released
- 2019-07-12
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $10.09 | $14.36 | 4,69 € | 7,44 € | 0.02 |
| 2026-08-28 | $10.15 | $14.36 | 4,68 € | 7,32 € | 0.02 |
| 2026-08-26 | $10.19 | $14.38 | 4,71 € | 7,26 € | 0.02 |
| 2026-08-25 | $10.42 | $14.31 | 4,37 € | 7,26 € | 0.02 |
| 2026-08-24 | $10.10 | $14.31 | 4,46 € | 7,26 € | 0.02 |
| 2026-08-23 | $10.25 | $14.31 | 4,47 € | 7,26 € | 0.02 |
| 2026-08-22 | $9.38 | $14.31 | 4,52 € | 7,26 € | 0.02 |
| 2026-08-21 | $9.38 | $14.24 | 4,58 € | 7,26 € | 0.02 |
| 2026-08-20 | $9.49 | $14.25 | 4,63 € | 7,35 € | 0.02 |
| 2026-08-19 | $9.57 | $14.22 | 4,63 € | 7,35 € | 0.02 |
| 2026-08-18 | $9.57 | $14.22 | 4,32 € | 6,76 € | 0.02 |





