
Crop Rotation
- Collector number
- #2809
- Rarity
- rare
- Language
- EN
- Released
- 2026-07-27
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil |
|---|---|---|
| 2026-08-31 | $3.27 | $3.88 |
| 2026-08-28 | $3.21 | $3.84 |
| 2026-08-26 | $3.30 | $3.96 |
| 2026-08-25 | $3.40 | $4.02 |
| 2026-08-24 | $3.41 | $4.16 |
| 2026-08-23 | $3.57 | $4.90 |
| 2026-08-22 | $3.73 | $5.13 |
| 2026-08-21 | $4.11 | $5.49 |
| 2026-08-20 | $4.30 | $5.42 |
| 2026-08-19 | $5.36 | $5.51 |
| 2026-08-18 | $5.56 | $5.95 |





