
Sunpearl Kirin
- Collector number
- #53
- Rarity
- rare
- Language
- EN
- Released
- 2026-08-15
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR |
|---|---|---|---|
| 2026-08-31 | $12.79 | $22.57 | 2,79 € |
| 2026-08-28 | $12.79 | $22.88 | 2,84 € |
| 2026-08-26 | $13.11 | $23.67 | 3,01 € |
| 2026-08-25 | $13.32 | $23.67 | 3,34 € |
| 2026-08-24 | $14.59 | $23.89 | 3,90 € |
| 2026-08-23 | $14.59 | — | 4,14 € |
| 2026-08-22 | $14.59 | — | 5,57 € |
| 2026-08-21 | $14.74 | — | 5,57 € |
| 2026-08-20 | $14.74 | — | 5,00 € |
| 2026-08-19 | $14.99 | — | 5,00 € |
| 2026-08-18 | — | — | 1,00 € |




