
Chainer, Nightmare Adept
- Collector number
- #39
- Rarity
- mythic
- Language
- EN
- Released
- 2019-08-23
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $0.96 | 0,76 € | 0.18 |
| 2026-08-28 | $0.96 | 0,77 € | 0.18 |
| 2026-08-26 | $0.96 | 0,77 € | 0.18 |
| 2026-08-25 | $0.95 | 0,83 € | 0.18 |
| 2026-08-24 | $1.01 | 0,89 € | 0.18 |
| 2026-08-23 | $1.01 | 0,75 € | 0.18 |
| 2026-08-22 | $0.99 | 0,75 € | 0.18 |
| 2026-08-21 | $0.99 | 0,77 € | 0.18 |
| 2026-08-20 | $0.98 | 0,84 € | 0.18 |
| 2026-08-19 | $0.98 | 0,87 € | 0.18 |
| 2026-08-18 | $0.98 | 0,87 € | 0.18 |





